Reykjavik International Games 2019 – Bowling result

RIG19-logo-portrait-svartReykjavik International Games 2020

The next Games are scheduled from January 31st to February 2nd 2020. We will put in information as soon as we can for you guys to plan your trip.

You can contact us by E-mail keila[at]ir.is for further information until then.

Reykjavik International Games 2019 – Bowling

Back to front page

To the top of the world…

Top 32 – Final standing

Appeal deadline is until 19:00 February 2nd – keila@ir.is or by phone 895 8333

Rank Name Club Hdc. Country Best serie Ave.  
1 Mattias Möller Höganas SWE 1.575 262,5
2 Jesper Agerbo SAS DEN 1.535 255,8
3 Gunnar Þór Ásgeirsson ÍR ISL 1.525 254,2
4 Hafþór Harðarson ÍR ISL 1.485 247,5
5 Jón Ingi Ragnarsson KFR ISL 1.463 243,8
6 Arnar Davíð Jónsson Höganas ISL 1.456 242,7
7 Björn Guðgeir Sigurðsson KFR ISL 1.441 240,2
8 Erik Nørgaard Svensson SAS DEN 1.431 238,5
9 Freyr Bragason KFR ISL 1.419 236,5
10 Hlynur Örn Ómarsson ÍR ISL 1.417 236,2
11 Stefán Claessen ÍR ISL 1.413 235,5
12 Christina Buch SAS 8 DEN 1.410 235,0
13 Skúli Freyr Sigurðsson KFR ISL 1.406 234,3
14 Daria Pajak POL 8 POL 1.399 233,2
15 Tannya Roumimper IDN 8 IDN 1.394 225,7
16 Carsten Michael Trane SAS DEN 1.377 229,5
17 Andrés Páll Júlíusson ÍR ISL 1.371 228,5
18 Dagný Edda Þórisdóttir KFR 8 ISL 1.371 228,5
19 Alexander Halldórsson ÍR ISL 1.367 227,8
20 Einar Már Björnsson ÍR ISL 1.362 227,0
21 Linda Hrönn Magnúsdóttir ÍR 8 ISL 1.362 227,0
22 Jóhann Ársæll Atlason ÍA ISL 1.360 226,7
23 Danielle McEwan USA 8 USA 1.360 226,7
24 Guðmundur Sigurðsson ÍA ISL 1.357 226,2
25 Björn Birgisson KFR ISL 1.351 225,2 50+ M
26 Aron Fannar Benteinson KFR ISL 1.348 224,7 EB 1
27 Ástrós Pétursdóttir ÍR 8 ISL 1.290 215,0 EB 2
28 Steindór Máni Björnsson ÍR ISL 1.237 206,2 U18 B
29 Elva Rós Hannesdóttir ÍR 8 ISL 1.156 192,7 U18 G
30 Hanne Karin Rasmussen SAS 8 DEN 1.039 173,2 50+ W
31 Guðlaugur Valgeirsson KFR ISL 248 Squad 1 Turbo 2
32 Jan Schou Christiansen SAS DEN 241 Squad 4 Turbo 1

To the top of the world…

   Early Bird

Rank Name Club Hdc. Country L1 L2 L3 L4 L5 L6 Total Ave.
1 Gunnar Þór Ásgeirsson ÍR ISL 206 278 248 289 248 256 1.525 254,2
2 Hafþór Harðarson ÍR ISL 233 238 265 222 190 219 1.367 227,8
3 Jóhann Ársæll Atlason ÍA ISL 215 269 198 235 220 223 1.360 226,7
4 Aron Fannar Benteinson KFR ISL 223 256 256 213 194 206 1.348 224,7
5 Skúli Freyr Sigurðsson KFR ISL 224 236 210 258 199 215 1.342 223,7
6 Stefán Claessen ÍR ISL 225 230 204 216 236 227 1.338 223,0
7 Björn Birgisson KFR ISL 226 223 236 231 204 216 1.336 222,7
8 Þórarinn Már Þorbjörnsson ÍR ISL 206 212 239 163 257 225 1.302 217,0
9 Andrés Páll Júlíusson ÍR ISL 223 232 246 188 201 202 1.292 215,3
10 Gústaf Smári Björnsson KFR ISL 207 243 214 222 207 188 1.281 213,5
11 Guðjón Júlíusson KFR ISL 232 234 176 203 257 176 1.278 213,0
12 Freyr Bragason KFR ISL 211 217 225 224 200 183 1.260 210,0
13 Hlynur Örn Ómarsson ÍR ISL 185 192 192 224 224 239 1.256 209,3
14 Björn Guðgeir Sigurðsson KFR ISL 212 222 226 166 244 181 1.251 208,5
15 Árni Þór Finnsson KFR ISL 183 190 183 236 222 204 1.218 203,0
16 Birgir Kristinsson ÍR ISL 224 214 208 236 155 165 1.202 200,3
17 Guðmundur Sigurðsson ÍA ISL 186 199 203 179 224 205 1.196 199,3
18 Linda Hrönn Magnúsdóttir ÍR 8 ISL 195 163 175 201 214 195 1.191 198,5
19 Þorsteinn Hanning Kristinsson ÍR ISL 191 185 220 168 256 152 1.172 195,3
20 Kristján Þórðarson ÍR ISL 191 191 159 191 181 243 1.156 192,7
21 Guðlaugur Valgeirsson KFR ISL 180 190 224 171 182 203 1.150 191,7
22 Alexander Halldórsson ÍR ISL 180 202 203 175 142 224 1.126 187,7
23 Ástrós Pétursdóttir ÍR 8 ISL 190 189 203 164 148 181 1.123 187,2
24 Margrét Björg Jónsdóttir ÍR 8 ISL 236 165 171 158 158 173 1.109 184,8
25 Bharat Singh ÍR ISL 173 199 161 191 170 202 1.096 182,7
26 Bergþóra Rós Ólafsdóttir ÍR 8 ISL 200 173 141 159 174 190 1.085 180,8
27 Elva Rós Hannesdóttir ÍR 8 ISL 120 194 168 182 192 181 1.085 180,8
28 Hafdís Eva Laufdal Pétursdóttir ÍR 8 ISL 145 172 154 155 176 234 1.084 180,7
29 Ásgeir Henningsson ÍR ISL 160 216 165 188 173 177 1.079 179,8
30 Geirdís Hanna Kristjánsdóttir ÍR 8 ISL 145 200 182 174 167 139 1.055 175,8
31 Guðbjörg Harpa Sigurðardóttir ÞÓR 8 ISL 214 125 155 145 194 166 1.047 174,5
32 Jóna Gunnarsdóttir KFR 8 ISL 160 170 177 145 161 159 1.020 170,0
33 Sigurður Björn Bjarkason ÍR ISL 137 157 221 175 160 169 1.019 169,8
34 Sara Bryndís Sverrisdóttir ÍR 8 ISL 160 155 141 181 144 169 998 166,3
35 Eiríkur Garðar Einarsson ÍR ISL 188 137 145 200 170 151 991 165,2
36 Helga Sigurðardóttir KFR 8 ISL 178 145 137 155 151 173 987 164,5
37 Helga Ósk Freysdóttir KFR 8 ISL 162 152 168 158 163 128 979 163,2
38 Matthías Leó Sigurðsson ÍA ISL 200 113 182 180 143 140 958 159,7
29 Jóhanna Ósk Guðjónsdóttir ÍR 8 ISL 156 127 179 172 130 144 956 159,3
40 Jóel Eiður Einarsson KFR ISL 163 146 190 143 171 127 940 156,7
41 Mikael Aron Vilhelmsson KFR ISL 186 151 186 131 134 146 934 155,7
42 Hinrik Óli Gunnarsson ÍR ISL 165 173 155 124 131 129 877 146,2
43 Málfríður Jóna Freysdóttir KFR 8 ISL 122 151 126 128 111 126 812 135,3

To the top of the world…

Squad 1

Rank Name Club Hdc. Country L1 L2 L3 L4 L5 L6 Total Ave.
1 Mattias Möller Höganas SWE 247 268 280 277 203 300 1.575 262,5
2 Jesper Agerbo SAS DEN 257 226 243 244 268 276 1.514 252,3
3 Erik Nørgaard Svensson SAS DEN 277 268 191 214 245 236 1.431 238,5
4 Arnar Davíð Jónsson Höganas ISL 214 300 214 177 218 297 1.420 236,7
5 Jan Schou Christiansen SAS DEN 234 246 204 211 241 202 1.338 223,0
6 Gústaf Smári Björnsson KFR ISL 184 257 143 249 240 203 1.276 212,7
7 Hlynur Örn Ómarsson ÍR ISL 242 196 255 174 218 178 1.263 210,5
8 Stig Agerbo SAS DEN 179 235 223 175 211 235 1.258 209,7
9 Carsten Michael Trane SAS DEN 193 224 190 258 222 144 1.231 205,2
10 Henrik Torben Vith SAS DEN 172 202 206 213 211 224 1.228 204,7
11 Soeren Per Hansen SAS DEN 221 186 213 191 233 180 1.224 204,0
12 Brian Hansen SAS DEN 169 198 206 275 189 184 1.221 203,5
13 Alexander Halldórsson ÍR ISL 265 234 187 167 178 182 1.213 202,2
14 Arnar Sæbergsson ÍR 187 215 203 225 180 186 1.196 199,3
15 Leif Iwanouw SAS DEN 220 149 182 161 232 207 1.151 191,8
16 Christina Buch SAS 8 DEN 225 206 178 168 182 176 1.135 197,2
17 Hongxiu Fang SAS 8 DEN 202 189 183 171 208 159 1.112 193,3
18 Finn Tang Christiansen SAS DEN 196 185 149 206 165 163 1.064 177,3
19 Andrés Páll Júlíusson ÍR ISL 160 205 158 167 223 148 1.061 176,8
20 Hinrik Óli Gunnarsson ÍR ISL 178 180 200 163 157 161 1.039 173,2
21 Michael Walter Freising SAS DEN 145 148 157 177 162 210 999 166,5
22 Hanne Karin Rasmussen SAS 8 DEN 156 156 193 156 158 172 991 173,2
23 Dirch Birger Madsen SAS DEN 162 158 135 142 224 159 980 163,3
24 Leif Dalkær Christophersen SAS DEN 148 145 122 165 191 209 980 163,3
25 Willy Iversen SAS DEN 123 103 120 163 139 162 810 135,0

To the top of the world…

Squad 2

Rank Name Club Hdc. Country L1 L2 L3 L4 L5 L6 Total Ave.
1 Hafþór Harðarson ÍR ISL 269 226 278 279 205 228 1.485 247,5
2 Björn G. Sigurðsson KFR ISL 289 234 215 226 224 253 1.441 240,2
3 Einar Már Björnsson ÍR ISL 196 258 234 195 224 255 1.362 227,0
4 Þórarinn Már Þorbjörnsson ÍR ISL 186 275 232 204 171 277 1.345 224,2
5 Arnar Davíð Jónsson Höganas ISL 222 213 247 178 209 266 1.335 222,5
6 Arnar Sæbergsson ÍR ISL 246 206 256 215 206 205 1.334 222,3
7 Carsten Michael Trane SAS DEN 245 253 237 178 200 216 1.329 221,5
8 Linda Hrönn Magnúsdóttir ÍR 8 ISL 236 183 196 224 250 225 1.314 227,0
9 Guðlaugur Valgeirsson KFR ISL 201 211 223 216 214 225 1.290 215,0
10 Andrés Páll Júlíusson ÍR ISL 236 212 216 220 156 249 1.289 214,8
11 Gústaf Smári Björnsson KFR ISL 201 214 211 199 202 207 1.234 205,7
12 Sigríður Klemensdóttir ÍR ISL 141 168 186 161 167 167 1.038 165,0

To the top of the world…

Squad 3

Rank Name Club Hdc. Country L1 L2 L3 L4 L5 L6 Total Ave.
1 Jesper Agerbo SAS DEN 276 254 222 257 279 247 1.535 255,8
2 Mattias Möller Höganas SWE 278 257 248 217 246 258 1.504 250,7
3 Jón Ingi Ragnarsson KFR ISL 279 226 257 228 225 248 1.463 243,8
4 Christina Buch SAS 8 DEN 235 267 205 242 222 191 1.410 235,0
5 Daria Pajak POL 8 POL 225 221 226 230 218 231 1.399 233,2
6 Dagný Edda Þórisdóttir KFR  8 ISL 234 215 248 258 212 156 1.357 228,5
7 Carsten Michael Trane SAS DEN 214 230 204 227 247 226 1.348 224,7
8 Guðmundur Sigurðsson ÍA ISL 235 233 224 247 227 191 1.357 222,6
9 Alexander Halldórsson ÍR ISL 258 217 203 199 221 213 1.311 218,5
10 Erik Nørgaard Svensson SAS DEN 269 204 193 163 200 191 1.220 203,3
11 Stig Agerbo SAS DEN 214 203 187 200 182 183 1.169 194,8
12 Brian Hansen SAS DEN 164 233 188 193 196 194 1.168 194,7
13 Sigurður Björn Bjarkason ÍR ISL 214 204 196 152 214 171 1.151 191,8
14 Leif Iwanouw SAS DEN 182 199 215 171 189 171 1.127 187,8
15 Soeren Per Hansen SAS DEN 203 169 149 223 172 205 1.121 186,8
16 Matthías Leó Sigurðsson ÍA ISL 199 188 189 144 189 196 1.105 184,2
17 Finn Tang Christiansen SAS DEN 172 147 190 192 187 205 1.093 182,2
18 Dirch Birger Madsen SAS DEN 172 195 190 157 160 169 1.043 173,8
19 Hanne Karin Rasmussen SAS 8 DEN 166 190 168 139 161 165 1.037 172,8
20 Michael Walter Freising SAS DEN 140 213 189 164 167 146 1.019 169,8
21 Willy Iversen SAS DEN 151 141 129 165 163 204 953 158,8
22 Leif Dalkær Christophersen SAS DEN 142 155 146 160 160 176 939 156,5

To the top of the world…

Squad 4

Rank Name Club Hdc. Country L1 L2 L3 L4 L5 L6 Total Ave.
1 Arnar Davíð Jónsson Höganas ISL 258 213 248 258 233 246 1.456 242,7
2 Stefán Claessen ÍR ISL 194 254 256 234 221 254 1.413 235,5
3 Carsten Michael Trane SAS DEN 221 233 279 191 239 214 1.377 229,5
4 Alexander Halldórsson ÍR ISL 197 161 269 268 258 214 1.367 227,8
5 Hafþór Harðarson ÍR ISL 269 225 212 219 223 216 1.364 227,3
6 Skúli Freyr Sigurðsson KFR ISL 221 255 214 214 245 213 1.362 227,0
7 Björn Birgisson KFR ISL 226 247 190 209 247 232 1.351 225,2
8 Jóhann Ársæll Atlason ÍA ISL 224 256 233 204 172 231 1.320 220,0
9 Nanna Hólm Davíðsdóttir ÍR 8 ISL 269 216 212 201 195 170 1.311 211,8
10 Gústaf Smári Björnsson KFR ISL 205 225 235 234 204 190 1.293 215,5
11 Aron Fannar Benteinson KFR ISL 228 246 187 200 204 225 1.290 215,0
12 Hlynur Örn Ómarsson ÍR ISL 267 184 192 260 169 213 1.285 214,2
13 Guðlaugur Valgeirsson KFR ISL 216 191 255 162 197 248 1.269 211,5
14 Daria Pajak POL 8 POL 250 217 171 190 195 192 1.263 203,8
15 Kristján Þórðarson ÍR ISL 169 248 205 204 202 229 1.257 209,5
16 Einar Már Björnsson ÍR ISL 256 214 182 170 222 209 1.253 208,8
17 Steindór Máni Björnsson ÍR ISL 192 237 226 191 192 185 1.223 203,8
18 Freyr Bragason KFR ISL 213 203 204 191 226 183 1.220 203,3
19 Katrín Fjóla Bragadóttir KFR 8 ISL 175 220 197 189 225 166 1.220 196,7
20 Guðmundur Sigurðsson ÍA ISL 213 268 171 187 185 189 1.213 202,2
21 Brian Hansen SAS DEN 156 197 224 172 215 233 1.197 199,5
22 Arnar Sæbergsson ÍR ISL 223 215 174 210 178 191 1.191 198,5
23 Stig Agerbo SAS DEN 182 188 215 180 224 195 1.184 197,3
24 Svavar Þór Einarsson ÍR ISL 203 183 183 153 225 198 1.145 190,8
25 Guðbjörg Harpa Sigurðardóttir ÞÓR 8 ISL 178 170 156 183 193 180 1.108 178,0
26 Jóel Eiður Einarsson KFR ISL 171 184 172 177 204 183 1.091 181,8
27 Michael Walter Freising SAS DEN 148 179 189 220 166 136 1.038 173,0
28 Matthías Leó Sigurðsson ÍA ISL 202 181 163 164 188 139 1.037 172,8
29 Sigríður Klemensdóttir ÍR 8 ISL 165 165 128 170 164 170 1.010 161,7
30 Soeren Per Hansen SAS DEN 175 168 146 159 159 192 999 166,5
31 Geirdís Hanna Kristjánsdóttir ÍR 8 ISL 133 149 165 145 188 163 991 158,5
32 Málfríður Jóna Freysdóttir KFR 8 ISL 156 170 152 112 106 109 853 135,5

To the top of the world…

Squad 5

Rank Name Club Hdc. Country L1 L2 L3 L4 L5 L6 Total Ave.
1 Freyr Bragason KFR ISL 258 237 212 171 277 264 1.419 236,5
2 Hlynur Örn Ómarsson ÍR ISL 268 264 201 184 235 265 1.417 236,2
3 Skúli Freyr Sigurðsson KFR ISL 217 199 255 212 300 223 1.406 234,3
4 Andrés Páll Júlíusson ÍR ISL 226 200 268 248 217 212 1.371 228,5
5 Tannya Roumimper IDN 8 IDN 246 224 200 193 279 204 1.346 232,3
6 Björn Birgisson KFR ISL 242 191 214 209 210 248 1.314 219,0
7 Danielle McEwan USA 8 USA 223 227 231 212 238 181 1.312 226,7
8 Guðlaugur Valgeirsson KFR ISL 221 223 232 184 184 216 1.260 210,0
9 Kristján Þórðarson ÍR ISL 173 252 250 151 213 204 1.243 207,2
10 Ástrós Pétursdóttir ÍR 8 ISL 248 203 192 174 200 225 1.242 215,0
11 Daria Pajak POL 8 POL 211 258 223 195 206 146 1.239 214,5
12 Steindór Máni Björnsson ÍR ISL 167 256 227 190 181 216 1.237 206,2
13 Einar Már Björnsson ÍR ISL 187 192 192 279 173 211 1.234 205,7
14 Guðmundur Sigurðsson ÍA ISL 211 171 172 204 227 246 1.231 205,2
15 Arnar Sæbergsson ÍR ISL 208 183 239 173 188 228 1.219 203,2
16 Aron Fannar Benteinson KFR ISL 190 227 167 223 211 189 1.207 201,2
17 Linda Hrönn Magnúsdóttir ÍR 8 ISL 235 211 196 165 197 194 1.198 207,7
18 Þórarinn Már Þorbjörnsson ÍR ISL 203 189 214 195 224 137 1.162 193,7
19 Sigurður Björn Bjarkason ÍR ISL 151 159 241 170 195 232 1.148 191,3
20 Björn Guðgeir Sigurðsson KFR ISL 163 225 177 180 213 183 1.141 190,2
21 Elva Rós Hannesdóttir ÍR 8 ISL 197 156 167 180 182 226 1.108 192,7
22 Mikael Aron Vilhelmsson KFR ISL 227 189 189 157 209 132 1.103 183,8
23 Helga Ósk Freysdóttir KFR 8 ISL 167 158 182 210 190 192 1.099 191,2
24 Bergþóra Rós Ólafsdóttir ÍR 8 ISL 192 238 130 225 155 142 1.082 188,3
25 Nanna Hólm Davíðsdóttir ÍR 8 ISL 195 175 162 191 175 171 1.069 186,2
26 Guðbjörg Harpa Sigurðardóttir ÞÓR 8 ISL 183 181 180 159 192 166 1.061 184,8
27 Katrín Fjóla Bragadóttir KFR 8 ISL 157 202 190 182 162 165 1.058 184,3
28 Sara Bryndís Sverrisdóttir ÍR 8 ISL 238 145 173 180 140 167 1.043 181,8
29 Margrét Björg Jónsdóttir ÍR 8 ISL 126 203 177 136 225 166 1.033 180,2
30 Bharat Singh ÍR ISL 203 145 162 157 172 181 1.020 170,0
31 Jóhanna Ósk Guðjónsdóttir ÍR 8 ISL 171 185 147 151 176 190 1.020 178,0
32 Hinrik Óli Gunnarsson ÍR ISL 146 203 244 183 127 114 1.017 169,5
33 Geirdís Hanna Kristjánsdóttir ÍR 8 ISL 196 167 170 146 203 134 1.016 177,3
34 Jóel Eiður Einarsson KFR ISL 160 163 161 189 162 159 994 165,7
35 Matthías Leó Sigurðsson ÍA ISL 180 206 155 151 198 93 983 163,8
36 Alexandra Kristjánsdóttir ÍR ISL 178 183 136 142 141 170 950 158,3
37 Hafdís Eva Laufdal Pétursdóttir ÍR 8 ISL 162 160 143 148 132 173 918 161,0
38 Tristan Máni Nínuson ÍR ISL 141 140 166 137 159 163 906 151,0
39 Málfríður Jóna Freysdóttir KFR 8 ISL 132 120 109 108 108 183 760 134,7

To the top of the world…

Final step 1

Lane Ranking Name   Game 1 Game 2 Game 3
18 17 Andrés Páll Júlíusson 222 257
17 28 Jan Schou Christiansen 214 228
16 18 Dagný Edda Þórisdóttir 204 226 198
15 32 Guðlaugur Valgeirsson 225 184 144
14 19 Alexander Halldórsson 182 190 279
13 66 Hanne Karin Rasmussen 170 224 181
12 20 Einar Már Björnsson 222 234
11 46 Elva Rós Hannesdóttir 145 138
10 21 Linda Hrönn Magnúsdóttir 203 210 203
9 37 Steindór Máni Björnsson 201 267 200
8 22 Danielle McEwan 194 199
7 26 Aron Fannar Benteinson 224 226
6 23 Jóhann Ársæll Atlason 0 0
5 33 Ástrós Pétursdóttir 188 201
4 24 Guðmundur Sigurðsson 184 213 230
3 25 Björn Birgisson 160 233 279

To the top of the world…

Final step 2

Lane Ranking Name   Game 1 Game 2 Game 3
18 9 Freyr Bragason 228 249  
17 32 Ástrós Pétursdóttir 212 210
16 10 Hlynur Örn Ómarsson 243 279
15 26 Aron Fannar Benteinsson 201 245
14 11 Stefán Claessen 231 227
13 25 Björn Birgis 224 173
12 12 Christina Buch  162 223 195
11 21 Linda Hrönn Magnúsdóttir 218 189 186
10 13 Skúli Freyr Sigurðsson 259 222 206
9 20 Einar Már Björnsson 223 248 225
8 14 Daria Pajak 258 212 254
7 19 Alexander Halldórsson 191 232 246
6 15 Tannya Roumimper 200 193
5 18 Dagný Edda Þórisdóttir 209 235
4 16 Carsten Michael Trane 190 199
3 17 Andrés Páll Júlíusson 256 258

To the top of the world…

Final Step 3

Lane Ranking Name   Game 1 Game 2 Game 3
18 1 Mattias Möller 237 278 244
17 20 Einar Már Björnsson 238 226 179
14 2 Jesper Agerbo  244 211 234
13 18 Dagný Edda Þórisdóttir 181 236 217
16 3 Gunnar Þór Ásgeirsson 279 222 225
15 17 Andrés Páll Júlíusson 180 235 205
12 4 Hafþór Harðarson 215 192
11 14 Daria Pajak 234 222
10 5 Jón Ingi Ragnarsson 225 208 247
9 12 Christina Buch 236 163 159
8 6 Arnar Davíð Jónsson 243 195 225
7 11 Stefán Claessen 217 242 204
6 7 Björn Guðgeir Sigurðsson 206 223
5 10 Hlynur Örn Ómarsson 236 234
4 8 Erik Nørgaard Svensson 219 226 236
3 9 Freyr Bragason 269 223 259

To the top of the world…

Final Step 4

Lane Ranking Name   Game 1 Game 2 Game 3
14 1 Mattías Möller 268 210 266
13 14 Daria Pajak 233 239 234
12 5 Jón Ingi Ragnarsson 257 245
11 6 Arnar Davíð Jónsson 190 214
10 2 Jesper Agerbo 219 214
9 10 Hlynur Örn Ómarsson 267 216
8 3 Gunnar Þór Ásgeirsson 233 214 263
7 9 Freyr Bragason 215 238 244

To the top of the world…

Final Step 5 – TV Finals

Name   Game 1 Game 2 Game 3
Mattías Möller 223
Jón Ingi Ragnarsson 244 173
Hlynur Örn Ómarsson 257 225 234
Gunnar Þór Ásgeirsson 241 255 233

To the top of the world…

All bowlers

Rank Name Club Hdc. Country Best serie Ave
1 Mattias Möller Höganas SWE 1.575 262,5
2 Jesper Agerbo SAS DEN 1.535 255,8
3 Gunnar Þór Ásgeirsson ÍR ISL 1.525 254,2
4 Hafþór Harðarson ÍR ISL 1.485 247,5
5 Jón Ingi Ragnarsson KFR ISL 1.463 243,8
6 Arnar Davíð Jónsson Höganas ISL 1.456 242,7
7 Björn Guðgeir Sigurðsson KFR ISL 1.441 240,2
8 Erik Nørgaard Svensson SAS DEN 1.431 238,5
9 Freyr Bragason KFR ISL 1.419 236,5
10 Hlynur Örn Ómarsson ÍR ISL 1.417 236,2
11 Stefán Claessen ÍR ISL 1.413 235,5
12 Christina Buch SAS 8 DEN 1.410 235,0
13 Skúli Freyr Sigurðsson KFR ISL 1.406 234,3
14 Daria Pajak POL 8 POL 1.399 233,2
15 Tannya Roumimper IDN 8 IDN 1.394 232,3
16 Carsten Michael Trane SAS DEN 1.377 229,5
17 Andrés Páll Júlíusson ÍR ISL 1.371 228,5
18 Dagný Edda Þórisdóttir KFR 8 ISL 1.371 228,5
19 Alexander Halldórsson ÍR ISL 1.367 227,8
20 Einar Már Björnsson ÍR ISL 1.362 227,0
21 Linda Hrönn Magnúsdóttir ÍR 8 ISL 1.362 227,0
22 Danielle McEwan USA 8 USA 1.360 226,7
23 Jóhann Ársæll Atlason ÍA ISL 1.360 226,7
24 Guðmundur Sigurðsson ÍA ISL 1.357 226,2
25 Björn Birgisson KFR ISL 1.351 225,2
26 Aron Fannar Benteinson KFR ISL 1.348 224,7
27 Þórarinn Már Þorbjörnsson ÍR ISL 1.345 224,2
28 Jan Schou Christiansen SAS DEN 1.338 223,0
29 Arnar Sæbergsson ÍR ISL 1.334 222,3
30 Nanna Hólm Davíðsdóttir ÍR 8 ISL 1.311 218,5
31 Gústaf Smári Björnsson KFR ISL 1.293 215,5
32 Guðlaugur Valgeirsson KFR ISL 1.290 215,0
33 Ástrós Pétursdóttir ÍR 8 ISL 1.290 215,0
34 Guðjón Júlíusson KFR ISL 1.278 213,0
35 Stig Agerbo SAS DEN 1.258 209,7
36 Kristján Þórðarson ÍR ISL 1.257 209,5
37 Steindór Máni Björnsson ÍR ISL 1.237 206,2
38 Henrik Torben Vith SAS DEN 1.228 204,7
39 Soeren Per Hansen SAS DEN 1.224 204,0
40 Brian Hansen SAS DEN 1.221 203,5
41 Katrín Fjóla Bragadóttir KFR 8 ISL 1.220 203,3
42 Árni Þór Finnsson KFR ISL 1.218 203,0
43 Birgir Kristinsson ÍR ISL 1.202 200,3
44 Þorsteinn Hanning Kristinsson ÍR ISL 1.172 195,3
45 Hongxiu Fang SAS 8 DEN 1.160 193,3
46 Elva Rós Hannesdóttir ÍR 8 ISL 1.156 192,7
47 Sigurður Björn Bjarkason ÍR ISL 1.151 191,8
48 Leif Iwanouw SAS DEN 1.151 191,8
49 Helga Ósk Freysdóttir KFR 8 ISL 1.147 191,2
50 Svavar Þór Einarsson ÍR ISL 1.145 190,8
51 Bergþóra Rós Ólafsdóttir ÍR 8 ISL 1.130 188,3
52 Guðbjörg Harpa Sigurðardóttir ÞÓR 8 ISL 1.109 184,8
53 Margrét Björg Jónsdóttir ÍR 8 ISL 1.109 184,8
54 Matthías Leó Sigurðsson ÍA ISL 1.105 184,2
55 Mikael Aron Vilhelmsson KFR ISL 1.103 183,8
56 Bharat Singh ÍR ISL 1.096 182,7
57 Finn Tang Christiansen SAS DEN 1.093 182,2
58 Sara Bryndís Sverrisdóttir ÍR 8 ISL 1.091 181,8
59 Jóel Eiður Einarsson KFR ISL 1.091 181,8
60 Hafdís Eva Laufdal Pétursdóttir ÍR 8 ISL 1.084 180,7
61 Ásgeir Henningsson ÍR ISL 1.079 179,8
62 Jóhanna Ósk Guðjónsdóttir ÍR 8 ISL 1.068 178,0
63 Geirdís Hanna Kristjánsdóttir ÍR 8 ISL 1.064 177,3
64 Dirch Birger Madsen SAS DEN 1.043 173,8
65 Hinrik Óli Gunnarsson ÍR ISL 1.039 173,2
66 Hanne Karin Rasmussen SAS 8 DEN 1.039 173,2
67 Michael Walter Freising SAS DEN 1.038 173,0
68 Sigríður Klemensdóttir ÍR 8 ISL 1.038 173,0
69 Jóna Gunnarsdóttir KFR 8 ISL 1.020 170,0
70 Eiríkur Garðar Einarsson ÍR ISL 991 165,2
71 Helga Sigurðardóttir KFR 8 ISL 987 164,5
72 Leif Dalkær Christophersen SAS DEN 980 163,3
73 Willy Iversen SAS DEN 953 158,8
74 Alexandra Kristjánsdóttir ÍR ISL 950 158,3
75 Tristan Máni Nínuson ÍR ISL 906 151,0
76 Málfríður Jóna Freysdóttir KFR 8 ISL 853 142,2

To the top of the world…

 

RIG Banner

Styrktaraðilar ÍR

X